
Cambodia is a country with a long and rich history, dating back to the first millennium BC. It was once the centre of the Khmer Empire, which ruled over most of mainland Southeast Asia from the 9th to the 15th centuries. The Khmer Empire was known for its remarkable achievements in art, architecture, religion, and culture, especially the construction of the world-famous Angkor Wat temple complex. However, the empire also faced many challenges from external and internal enemies, such as the Thai, the Cham, and the Mongols. The empire gradually declined and collapsed, leaving behind a legacy of glory and tragedy.
After the fall of the Khmer Empire, Cambodia entered a period of turmoil and foreign domination. It became a protectorate of France in 1863, and part of French Indochina in 1887. It gained independence in 1953, but soon faced civil war and political instability. In 1975, it was taken over by the communist Khmer Rouge regime, led by Pol Pot, who attempted to create a radical agrarian utopia. The regime killed an estimated 1.5 to 2 million people, or about a quarter of the population, in a brutal campaign of genocide, starvation, torture, and forced labour. The regime was overthrown in 1979 by Vietnamese troops and Cambodian rebels, but the country remained in a state of war until 1991, when a peace agreement was signed under the auspices of the United Nations.
Since then, Cambodia has been undergoing a process of reconstruction and development, as well as reconciliation and justice for the victims of the Khmer Rouge. It has adopted a constitutional monarchy with a multiparty democracy, and has made progress in economic growth, poverty reduction, and social development. However, it still faces many challenges such as corruption, human rights violations, environmental
degradation, and land disputes. Cambodia is a country that has endured much suffering and hardship, but also has shown much resilience and hope.
| AREA, sq km | Total: 181,035 Land: 176,515 Water: 4,520 |
| NATURAL RESOURCES | Oil and gas, timber, gemstones, iron ore, manganese, phosphates, potential, arable land |
| POPULATION | 16,891,245 (2023 est.) |
| CAPITAL | Phnom Penh (population 2,281,951 as per 2019 census) |
| ETHNIC GROUPS | Khmer 95.4%, Cham 2.4%, Chinese 1.5%, other 0.7% (2019-20 est.) |
| MAJOR LANGUAGES | Khmer, Chinese, Vietnamese, other minority languages; English and French are widely spoken in the capital and in Siem Reap |
| MAJOR RELIGIONS | Buddhist 97.9%, Muslim 1.1%, Christian 0.5% |
| TIME DIFFERENCE | UTC+7 |
| GOVERNMENT TYPE | Parliamentary constitutional monarchy |
| ECONOMY | One of the fastest growing economies; tourism and clothing exports; substantial manufacturing and construction sectors; massive reductions in poverty, but rural areas remain poor |
| REAL GDP PER CAPITA | USD 4,400 (2021 est.) |
| INDUSTRIES | Tourism, garments, construction, rice milling, fishing, wood and wood products, rubber, cement, gem mining, textiles |
| AGRI PRODUCTS | Cassava, rice, maize, vegetables, sugar cane, soybeans, rubber, oil palm fruit, bananas, pork |
| EXPORTS | Clothing and footwear, trunks and cases, rice, rubber, light fixtures |
| EXPORTS – PARTNERS | United States 21%, Singapore 8%, Thailand 8%, Germany 7%, Japan 6%, China 5%, Canada 5%, United Kingdom 5% (2019) |
| IMPORTS | Refined petroleum, clothing, gold, cars, flavored water (2019) |
| IMPORTS – PARTNERS | China 27%, Thailand 25%, Vietnam 15%, Singapore 8% (2019) |
| EXCHAGE RATES |
Riels (KHR) per US dollar (USD) 4,130 (2023) Note: US dollar remains legal tender in Cambodia and is readily |
| TELEPHONE CODE | +855 |
| EMERGENCY PHONES | Ambulance: 119; Fire: 118; Police: 117 |
| ELECTRICITY/VOLTAGE | 230 V / 50 Hz / plug types: A, B, C |

| MAJOR SPORTS | Soccer, volleyball, martial arts (bokator, pradal serey), sepak takraw (ball sport) |
| TIPPING GUIDELINES | A tip of 10% is appropriate at restaurants. If you are staying in a hotel, give the bellman around USD 1 per bag and housekeeping USD 1 per day. Taxi drivers do not expect tips. |
| SOUVENIRS | Krama scarves, silk products, stone and wood carvings, jewelry, silver boxes and bowls, recycled bags |
